Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 2026-04-30 10:32:22 | 0POL | 0,03305025 | |||||
redeem | 2026-04-30 10:32:22 | 0POL | 0,02896319 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 10:32:22 | 0POL | 0,06916142 | |||||
stake | 2026-04-30 10:32:22 | 0POL | 0,03305025 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 10:32:22 | 0POL | 0,06916319 | |||||
0x3829cab1 | 2026-04-30 10:32:22 | 0POL | 0,02141405 | |||||
redeemPositions | 2026-04-30 10:32:22 | 0POL | 0,01714513 | |||||
execTransaction | 2026-04-30 10:32:22 | 0POL | 0,02415638 | |||||
aggregate3 | 2026-04-30 10:32:22 | 0POL | 0,04598346 | |||||
execTransaction | 2026-04-30 10:32:22 | 0POL | 0,0169412 | |||||
0xee592a54 | 2026-04-30 10:32:22 | 0POL | 0,0590022 | |||||
0x7ab47a70 | 2026-04-30 10:32:22 | 0POL | 0,0093058 | |||||
unstake | 2026-04-30 10:32:22 | 0POL | 0,01833248 | |||||
stake | 2026-04-30 10:32:22 | 0POL | 0,03607306 | |||||
unstake | 2026-04-30 10:32:22 | 0POL | 0,01532205 | |||||
0xd9f0f7f5 | 2026-04-30 10:32:22 | 0POL | 0,02870987 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 10:32:22 | 0POL | 0,07491831 | |||||
approve | 2026-04-30 10:32:22 | 0POL | 0,00989418 | |||||
claimInterest | 2026-04-30 10:32:22 | 0POL | 0,03596917 | |||||
claimInterest | 2026-04-30 10:32:22 | 0POL | 0,02574575 |
