Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 2026-04-30 10:30:46 | 0POL | 0,03053432 | |||||
approve | 2026-04-30 10:30:46 | 0POL | 0,00879602 | |||||
0x5638f1f3 | 2026-04-30 10:30:46 | 0POL | 0,02773803 | |||||
0x3829cab1 | 2026-04-30 10:30:46 | 0POL | 0,02717979 | |||||
0x3829cab1 | 2026-04-30 10:30:46 | 0POL | 0,02717979 | |||||
0x46a73fb1 | 2026-04-30 10:30:46 | 0POL | 0,06791614 | |||||
transfer | 2026-04-30 10:30:46 | 0POL | 0,01019087 | |||||
0x3829cab1 | 2026-04-30 10:30:46 | 0POL | 0,02717979 | |||||
0x3829cab1 | 2026-04-30 10:30:46 | 0POL | 0,02718283 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 10:30:46 | 0POL | 0,08866599 | |||||
claimInterest | 2026-04-30 10:30:46 | 0POL | 0,03157956 | |||||
0xd9f0f7f5 | 2026-04-30 10:30:46 | 0POL | 0,03478868 | |||||
claimInterest | 2026-04-30 10:30:46 | 0POL | 0,0304712 | |||||
claim | 2026-04-30 10:30:46 | 0POL | 0,03219917 | |||||
approve | 2026-04-30 10:30:46 | 0POL | 0,01320112 | |||||
claimInterest | 2026-04-30 10:30:46 | 0POL | 0,03119663 | |||||
0xd9f0f7f5 | 2026-04-30 10:30:46 | 0POL | 0,03397632 | |||||
0x3829cab1 | 2026-04-30 10:30:46 | 0POL | 0,02718283 | |||||
0x46a73fb1 | 2026-04-30 10:30:46 | 0POL | 0,06862903 | |||||
approve | 2026-04-30 10:30:46 | 0POL | 0,00737201 |
