Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
2026-04-30 09:22:57 | 1 | 0OKB | ||
2026-04-30 09:22:56 | 3 | 0,00000201 | ||
2026-04-30 09:22:55 | 3 | 0,00000974 | ||
2026-04-30 09:22:54 | 2 | 0,00000269 | ||
2026-04-30 09:22:53 | 3 | 0,00008189 | ||
2026-04-30 09:22:52 | 2 | 0,00000078 | ||
2026-04-30 09:22:51 | 1 | 0OKB | ||
2026-04-30 09:22:50 | 1 | 0OKB | ||
2026-04-30 09:22:49 | 1 | 0OKB | ||
2026-04-30 09:22:48 | 1 | 0OKB | ||
2026-04-30 09:22:47 | 1 | 0OKB | ||
2026-04-30 09:22:46 | 2 | 0,00000273 | ||
2026-04-30 09:22:45 | 1 | 0OKB | ||
2026-04-30 09:22:44 | 1 | 0OKB | ||
2026-04-30 09:22:43 | 1 | 0OKB | ||
2026-04-30 09:22:42 | 1 | 0OKB | ||
2026-04-30 09:22:41 | 1 | 0OKB | ||
2026-04-30 09:22:40 | 1 | 0OKB | ||
2026-04-30 09:22:39 | 4 | 0,00001662 | ||
2026-04-30 09:22:38 | 2 | 0,0000071 |
