Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 18:50:35 | 23 | 14 767 | 3 694 971 21,74% | 17 000 000 | 0,185433 | 0,000684 | ||
29.05.2026, 18:50:30 | 13 | 21 529 | 9 541 468 56,13% | 17 000 000 | 0,025344 | 0,000241 | ||
29.05.2026, 18:50:25 | 14 | 31 478 | 14 742 072 86,72% | 17 000 000 | 0,0385 | 0,000566 | ||
29.05.2026, 18:50:20 | 22 | 142 189 | 8 541 913 50,25% | 17 000 000 | 0,076352 | 0,000651 | ||
29.05.2026, 18:50:15 | 17 | 31 940 | 14 699 959 86,48% | 17 000 000 | 0,094694 | 0,001391 | ||
29.05.2026, 18:50:10 | 12 | 16 650 | 8 576 142 50,45% | 17 000 000 | 0,062481 | 0,000535 | ||
29.05.2026, 18:50:05 | 31 | 20 729 | 4 640 205 27,3% | 16 999 951 | 0,25303 | 0,001173 | ||
29.05.2026, 18:50:00 | 13 | 28 341 | 14 648 413 86,26% | 16 983 367 | 0,077005 | 0,001127 | ||
29.05.2026, 18:49:55 | 27 | 28 123 | 12 928 343 76,2% | 16 966 799 | 0,531127 | 0,006865 | ||
29.05.2026, 18:49:50 | 24 | 22 943 | 3 308 020 19,52% | 16 950 248 | 0,433779 | 0,001434 | ||
29.05.2026, 18:49:45 | 16 | 27 299 | 13 765 040 81,13% | 16 966 816 | 0,002843 | 0,000038 | ||
29.05.2026, 18:49:40 | 16 | 112 972 | 12 382 599 72,92% | 16 983 400 | 0,018389 | 0,000227 | ||
29.05.2026, 18:49:35 | 15 | 24 771 | 10 302 769 60,61% | 17 000 000 | 0,165228 | 0,001701 | ||
29.05.2026, 18:49:30 | 25 | 24 535 | 3 982 062 23,43% | 17 000 000 | 0,119685 | 0,000476 | ||
29.05.2026, 18:49:25 | 26 | 37 312 | 10 706 524 62,98% | 17 000 000 | 0,07871 | 0,000842 | ||
29.05.2026, 18:49:20 | 25 | 38 867 | 15 055 190 88,56% | 17 000 000 | 0,018027 | 0,00027 | ||
29.05.2026, 18:49:15 | 28 | 22 515 | 3 235 181 19,04% | 17 000 000 | 0,022706 | 0,000073 | ||
29.05.2026, 18:49:10 | 30 | 40 368 | 15 141 897 89,07% | 17 000 000 | 0,062223 | 0,000941 | ||
29.05.2026, 18:49:05 | 21 | 41 355 | 12 355 497 72,68% | 17 000 000 | 0,034891 | 0,00043 | ||
29.05.2026, 18:49:00 | 8 | 4 323 | 1 932 057 11,37% | 17 000 000 | 0,02321 | 0,000044 |
