Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 22:38:25 | 14 | 20 444 | 8 344 111 49,09% | 17 000 000 | 0,018961 | 0,000158 | ||
28.05.2026, 22:38:20 | 15 | 28 457 | 14 765 919 86,86% | 17 000 000 | 0,038173 | 0,000563 | ||
28.05.2026, 22:38:15 | 20 | 25 486 | 8 918 981 52,47% | 17 000 000 | 0,138495 | 0,001235 | ||
28.05.2026, 22:38:10 | 20 | 24 139 | 9 621 361 56,6% | 17 000 000 | 0,289881 | 0,002788 | ||
28.05.2026, 22:38:05 | 25 | 20 912 | 3 285 145 19,33% | 17 000 000 | 0,620198 | 0,002037 | ||
28.05.2026, 22:38:00 | 16 | 32 622 | 14 497 493 85,28% | 16 999 984 | 0,076605 | 0,00111 | ||
28.05.2026, 22:37:55 | 26 | 27 332 | 9 653 444 56,85% | 16 983 400 | 0,124029 | 0,001197 | ||
28.05.2026, 22:37:50 | 34 | 39 596 | 16 810 248 98,89% | 17 000 000 | 0,224227 | 0,003769 | ||
28.05.2026, 22:37:40 | 17 | 20 944 | 7 829 827 46,06% | 17 000 000 | 0,119618 | 0,000936 | ||
28.05.2026, 22:37:35 | 26 | 35 002 | 15 159 053 89,18% | 17 000 000 | 0,055051 | 0,000834 | ||
28.05.2026, 22:37:30 | 3 | 3 443 | 353 482 2,08% | 17 000 000 | 0,469584 | 0,000165 | ||
28.05.2026, 22:37:25 | 11 | 18 774 | 3 718 998 21,88% | 17 000 000 | 0,653545 | 0,00243 | ||
28.05.2026, 22:37:20 | 16 | 23 314 | 9 177 935 53,99% | 17 000 000 | 0,371023 | 0,003405 | ||
28.05.2026, 22:37:15 | 17 | 30 926 | 15 547 801 91,46% | 16 999 984 | 0,029658 | 0,00046 | ||
28.05.2026, 22:37:10 | 19 | 13 325 | 2 716 375 16% | 16 983 400 | 0,42904 | 0,001165 | ||
28.05.2026, 22:37:05 | 18 | 16 823 | 2 016 537 11,87% | 17 000 000 | 0,130438 | 0,000262 | ||
28.05.2026, 22:37:00 | 17 | 30 947 | 14 830 593 87,24% | 17 000 000 | 0,018834 | 0,000279 | ||
28.05.2026, 22:36:55 | 7 | 5 782 | 750 161 4,42% | 17 000 000 | 0,278323 | 0,000208 | ||
28.05.2026, 22:36:50 | 19 | 18 744 | 3 495 636 20,57% | 16 999 984 | 0,408506 | 0,001427 | ||
28.05.2026, 22:36:45 | 12 | 30 856 | 14 386 006 84,71% | 16 983 400 | 0,020443 | 0,000293 |
