Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.05.2026, 17:31:19 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:31:19 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:31:19 | Send | 989,061624 KAVA | -- | ||||
28.05.2026, 17:31:19 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:31:08 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:31:08 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:31:08 | Delegate | -- | |||||
28.05.2026, 17:30:45 | EVM txn | -- | 0 KAVA | -- | |||
28.05.2026, 17:30:28 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:30:17 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:28:22 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:28:05 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:28:05 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:27:59 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:27:59 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:27:59 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:27:59 | Send | 989,062624 KAVA | -- | ||||
28.05.2026, 17:27:59 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:27:59 | EVM txn | 0 KAVA | -- | ||||
28.05.2026, 17:27:59 | EVM txn | 0 KAVA | -- |
