Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 01:10:15 | 21 | 1,838,006 4.6% | 260.51 | 0.00047883 | 0.00004894 | ||
26/04/2026، 01:10:13 | 16 | 6,452,453 16.14% | 80.41 | 0.0005189 | 0.00017124 | ||
26/04/2026، 01:10:10 | 15 | 2,062,176 5.16% | 222.29 | 0.0004584 | 0.00005498 | ||
26/04/2026، 01:10:09 | 37 | 2,959,942 7.4% | 148.81 | 0.00044048 | 0.00007915 | ||
26/04/2026، 01:10:08 | 8 | 688,509 1.73% | 27.57 | 0.00001898 | 0.00001858 | ||
26/04/2026، 01:10:07 | 19 | 2,063,346 5.16% | 284.84 | 0.00058773 | 0.000056 | ||
26/04/2026، 01:10:06 | 21 | 1,247,286 3.12% | 135.83 | 0.00016942 | 0.00003412 | ||
26/04/2026، 01:10:05 | 29 | 2,190,037 5.48% | 205.92 | 0.00045098 | 0.00006021 | ||
26/04/2026، 01:10:04 | 45 | 3,094,793 7.74% | 226.08 | 0.00069967 | 0.00008545 | ||
26/04/2026، 01:10:03 | 27 | 2,055,609 5.14% | 241.73 | 0.00049691 | 0.00005707 | ||
26/04/2026، 01:10:02 | 41 | 9,260,713 23.16% | 152.06 | 0.00140826 | 0.00025323 | ||
26/04/2026، 01:10:01 | 54 | 2,879,219 7.2% | 184.63 | 0.0005316 | 0.00007898 | ||
26/04/2026، 01:10:00 | 54 | 3,193,803 7.99% | 139.97 | 0.00044703 | 0.0000878 | ||
26/04/2026، 01:09:59 | 56 | 4,235,243 10.59% | 123.87 | 0.00052464 | 0.00011635 | ||
26/04/2026، 01:09:58 | 53 | 3,090,472 7.73% | 194.61 | 0.00060146 | 0.00008511 | ||
26/04/2026، 01:09:57 | 36 | 2,401,050 6.01% | 238.85 | 0.0005735 | 0.00006642 | ||
26/04/2026، 01:09:56 | 38 | 6,781,617 16.96% | 96.91 | 0.00065726 | 0.00018611 | ||
26/04/2026، 01:09:55 | 63 | 5,919,783 14.8% | 106.34 | 0.00062956 | 0.00016155 | ||
26/04/2026، 01:09:54 | 42 | 2,980,927 7.46% | 154.02 | 0.00045912 | 0.00008158 | ||
26/04/2026، 01:09:53 | 58 | 8,085,253 20.22% | 163.13 | 0.00131901 | 0.00021868 |
