Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3,758 | 08/04/2026، 03:18:37 | 1,733,829 | 3.125 0.02386448 | 0.00000635 | ||
4,417 | 08/04/2026، 03:02:21 | 1,709,324 | 3.125 0.01771966 | 0.00000401 | ||
3,197 | 08/04/2026، 02:53:30 | 1,555,401 | 3.125 0.03173244 | 0.00000992 | ||
1,566 | 08/04/2026، 02:36:11 | 779,042 | 3.125 0.0116941 | 0.00000746 | ||
834 | 08/04/2026، 02:29:33 | 371,719 | 3.125 0.00646125 | 0.00000774 | ||
4,354 | 08/04/2026، 02:26:18 | 1,720,307 | 3.125 0.01748447 | 0.00000401 | ||
5,885 | 08/04/2026، 02:17:09 | 1,721,816 | 3.125 0.001364 | 0.00000023 | ||
4,831 | 08/04/2026، 02:16:46 | 1,686,613 | 3.125 0.01867802 | 0.00000386 | ||
3,927 | 08/04/2026، 02:09:21 | 1,795,324 | 3.125 0.00706403 | 0.00000179 | ||
3,795 | 08/04/2026، 02:08:33 | 1,612,742 | 3.125 0.04184681 | 0.00001102 | ||
3,317 | 08/04/2026، 01:45:32 | 1,666,169 | 3.125 0.0555699 | 0.00001675 | ||
3,464 | 08/04/2026، 01:34:01 | 1,653,491 | 3.125 0.01639451 | 0.00000473 | ||
3,922 | 08/04/2026، 01:32:15 | 1,542,691 | 3.125 0.04710317 | 0.000012 | ||
5,843 | 08/04/2026، 00:57:21 | 1,665,602 | 3.125 0.00587918 | 0.000001 | ||
4,872 | 08/04/2026، 00:54:21 | 1,567,300 | 3.125 0.01458978 | 0.00000299 | ||
5,464 | 08/04/2026، 00:47:30 | 1,680,220 | 3.125 0.00658907 | 0.0000012 | ||
5,925 | 08/04/2026، 00:44:26 | 1,634,907 | 3.125 0.00404519 | 0.00000068 | ||
5,000 | 08/04/2026، 00:42:54 | 1,697,623 | 3.125 0.01586652 | 0.00000317 | ||
6,006 | 08/04/2026، 00:35:01 | 1,703,632 | 3.125 0.00220252 | 0.00000036 | ||
2,416 | 08/04/2026، 00:34:06 | 1,786,224 | 3.125 0.02711918 | 0.00001122 |
