Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 12:33:39 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:33:36 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 12:33:33 | 3 | 1,175 | 147,486 0.37% | 7 | ||
27/04/2026، 12:33:30 | 2 | 989 | 91,060 0.23% | 7 | ||
27/04/2026، 12:33:27 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:33:24 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:33:21 | 3 | 1,111 | 112,084 0.29% | 7 | ||
27/04/2026، 12:33:18 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 12:33:15 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 12:33:12 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:33:09 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 12:33:06 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 12:33:03 | 0 | 612 | 0 | 7 | ||
27/04/2026، 12:33:00 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 12:32:57 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 12:32:54 | 1 | 1,979 | 135,087 0.34% | 7 | ||
27/04/2026، 12:32:51 | 3 | 1,047 | 98,390 0.25% | 7 | ||
27/04/2026، 12:32:48 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 12:32:45 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 12:32:42 | 0 | 612 | 0 | 7 |
