Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 13:27:51 | 2 | 989 | 112,852 0.29% | 7 | ||
27/04/2026، 13:27:48 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 13:27:45 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 13:27:42 | 2 | 924 | 55,670 0.14% | 7 | ||
27/04/2026، 13:27:39 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 13:27:36 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:27:33 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:27:30 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:27:27 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:27:24 | 1 | 801 | 56,378 0.15% | 7 | ||
27/04/2026، 13:27:21 | 2 | 989 | 112,816 0.29% | 7 | ||
27/04/2026، 13:27:18 | 2 | 924 | 55,682 0.14% | 7 | ||
27/04/2026، 13:27:15 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:27:12 | 2 | 989 | 91,096 0.23% | 7 | ||
27/04/2026، 13:27:09 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:27:06 | 2 | 989 | 112,768 0.29% | 7 | ||
27/04/2026، 13:27:03 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 13:27:00 | 2 | 859 | 42,000 0.11% | 7 | ||
27/04/2026، 13:26:57 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:26:54 | 0 | 612 | 0 | 7 |
