Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 23:08:30 | 0 | 612 | 0 | 7 | ||
27/04/2026، 23:08:27 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 23:08:24 | 0 | 612 | 0 | 7 | ||
27/04/2026، 23:08:21 | 1 | 1,979 | 144,865 0.37% | 7 | ||
27/04/2026، 23:08:18 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 23:08:15 | 0 | 612 | 0 | 7 | ||
27/04/2026، 23:08:12 | 3 | 1,047 | 98,402 0.25% | 7 | ||
27/04/2026، 23:08:09 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 23:08:06 | 1 | 801 | 56,402 0.15% | 7 | ||
27/04/2026، 23:08:03 | 3 | 1,047 | 98,378 0.25% | 7 | ||
27/04/2026، 23:08:00 | 2 | 989 | 112,780 0.29% | 7 | ||
27/04/2026، 23:07:57 | 0 | 612 | 0 | 7 | ||
27/04/2026، 23:07:54 | 2 | 989 | 108,040 0.28% | 7 | ||
27/04/2026، 23:07:51 | 0 | 612 | 0 | 7 | ||
27/04/2026، 23:07:48 | 0 | 612 | 0 | 7 | ||
27/04/2026، 23:07:45 | 0 | 612 | 0 | 7 | ||
27/04/2026، 23:07:42 | 0 | 612 | 0 | 7 | ||
27/04/2026، 23:07:39 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 23:07:36 | 2 | 989 | 91,048 0.23% | 7 | ||
27/04/2026، 23:07:33 | 2 | 989 | 91,108 0.23% | 7 |
