Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 09:45:03 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:45:01 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:59 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:57 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:55 | 2 | 2,153 | 185,199 0.62% | 252 | ||
30/04/2026، 09:44:53 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:51 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:49 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:47 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:45 | 1 | 907 | 54,702 0.19% | 252 | ||
30/04/2026، 09:44:43 | 1 | 907 | 57,490 0.2% | 252 | ||
30/04/2026، 09:44:41 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:39 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:37 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:35 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:33 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:31 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:29 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:27 | 1 | 907 | 46,314 0.16% | 252 | ||
30/04/2026، 09:44:25 | 1 | 907 | 46,314 0.16% | 252 |
