Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 07:38:45 | 46 | 6,860,154 12.48% | 76.67 | 0.00052599 | 0.00005259 | ||
26/04/2026، 07:38:45 | 51 | 5,322,153 9.68% | 72.26 | 0.00038459 | 0.00003845 | ||
26/04/2026، 07:38:44 | 84 | 6,879,572 12.51% | 209.49 | 0.00144125 | 0.00014412 | ||
26/04/2026، 07:38:44 | 87 | 7,216,447 13.13% | 250 | 0.00180414 | 0.00018041 | ||
26/04/2026، 07:38:43 | 99 | 5,992,103 10.9% | 252.16 | 0.001511 | 0.0001511 | ||
26/04/2026، 07:38:43 | 91 | 7,195,843 13.09% | 54.92 | 0.0003952 | 0.00003952 | ||
26/04/2026، 07:38:42 | 63 | 6,634,057 12.07% | 67.96 | 0.00045087 | 0.00004508 | ||
26/04/2026، 07:38:42 | 67 | 6,863,103 12.48% | 95.36 | 0.00065453 | 0.00006545 | ||
26/04/2026، 07:38:41 | 306 | 11,368,283 20.67% | 70.56 | 0.00080224 | 0.00008022 | ||
26/04/2026، 07:38:41 | 28 | 2,480,328 4.51% | 382.36 | 0.00094838 | 0.00009483 | ||
26/04/2026، 07:38:41 | 32 | 4,160,213 7.57% | 121.48 | 0.00050538 | 0.00005053 | ||
26/04/2026، 07:38:40 | 47 | 4,704,891 8.56% | 75.13 | 0.00035351 | 0.00003535 | ||
26/04/2026، 07:38:40 | 46 | 7,098,828 12.91% | 125.45 | 0.0008906 | 0.00008906 | ||
26/04/2026، 07:38:39 | 44 | 6,615,700 12.03% | 305.03 | 0.00201805 | 0.0002018 | ||
26/04/2026، 07:38:39 | 55 | 7,126,905 12.96% | 149.47 | 0.00106526 | 0.00010652 | ||
26/04/2026، 07:38:38 | 64 | 9,710,141 17.66% | 85.66 | 0.00083184 | 0.00008318 | ||
26/04/2026، 07:38:38 | 29 | 3,238,790 5.89% | 95.28 | 0.0003086 | 0.00003086 | ||
26/04/2026، 07:38:37 | 57 | 8,316,508 15.13% | 104.08 | 0.00086564 | 0.00008656 | ||
26/04/2026، 07:38:37 | 96 | 8,015,257 14.58% | 136.88 | 0.0010972 | 0.00010972 | ||
26/04/2026، 07:38:37 | 212 | 8,555,272 15.56% | 87.72 | 0.00075054 | 0.00007505 |
