Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 14:59:44 | 73 | 17,386,932 31.62% | 130.94 | 0.00227681 | 0.00022768 | ||
30/04/2026، 14:59:43 | 125 | 9,841,996 17.9% | 235.17 | 0.00231461 | 0.00023146 | ||
30/04/2026، 14:59:43 | 56 | 12,280,401 22.33% | 79.52 | 0.00097663 | 0.00009766 | ||
30/04/2026، 14:59:42 | 53 | 14,476,936 26.33% | 111.16 | 0.00160936 | 0.00016093 | ||
30/04/2026، 14:59:42 | 112 | 9,849,706 17.91% | 107.56 | 0.00105952 | 0.00010595 | ||
30/04/2026، 14:59:41 | 67 | 7,281,900 13.24% | 60.3 | 0.00043915 | 0.00004391 | ||
30/04/2026، 14:59:41 | 74 | 8,308,735 15.11% | 67.36 | 0.00055973 | 0.00005597 | ||
30/04/2026، 14:59:41 | 85 | 9,518,251 17.31% | 74.66 | 0.00071067 | 0.00007106 | ||
30/04/2026، 14:59:40 | 67 | 17,139,357 31.17% | 79.14 | 0.00135643 | 0.00013564 | ||
30/04/2026، 14:59:40 | 64 | 5,855,116 10.65% | 350.31 | 0.00205115 | 0.00020511 | ||
30/04/2026، 14:59:39 | 84 | 10,034,709 18.25% | 82.37 | 0.00082657 | 0.00008265 | ||
30/04/2026، 14:59:39 | 72 | 12,765,829 23.22% | 447.29 | 0.00571014 | 0.00057101 | ||
30/04/2026، 14:59:38 | 92 | 23,256,734 42.29% | 131.96 | 0.00306897 | 0.00030689 | ||
30/04/2026، 14:59:38 | 93 | 11,486,686 20.89% | 71.74 | 0.00082413 | 0.00008241 | ||
30/04/2026، 14:59:37 | 68 | 8,190,598 14.9% | 66.44 | 0.00054424 | 0.00005442 | ||
30/04/2026، 14:59:37 | 50 | 5,005,341 9.11% | 82.17 | 0.00041129 | 0.00004112 | ||
30/04/2026، 14:59:36 | 64 | 9,506,815 17.29% | 67.51 | 0.00064189 | 0.00006418 | ||
30/04/2026، 14:59:36 | 63 | 10,118,620 18.4% | 67.65 | 0.00068459 | 0.00006845 | ||
30/04/2026، 14:59:36 | 78 | 7,854,262 14.29% | 129.96 | 0.00102075 | 0.00010207 | ||
30/04/2026، 14:59:35 | 71 | 10,569,613 19.22% | 111.23 | 0.00117568 | 0.00011756 |
