Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026، 08:56:53 | Withdraw delegator reward | 0.015037 ATOM | |||||
26/04/2026، 08:56:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 08:56:47 | Delegate | 0.005715 ATOM | |||||
26/04/2026، 08:56:41 | Send | 799.98 ATOM | 0.02 ATOM | ||||
26/04/2026، 08:56:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 08:56:35 | Send | 27.099103 ATOM | 0.005 ATOM | ||||
26/04/2026، 08:56:35 | MsgExecuteContract | -- | 0.301479 ATOM | ||||
26/04/2026، 08:56:30 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
26/04/2026، 08:56:30 | Send | 12.048852 ATOM | 0.02 ATOM | ||||
26/04/2026، 08:56:18 | MsgExecuteContract | -- | 0.3021 ATOM | ||||
26/04/2026، 08:56:18 | Delegate | 0.005619 ATOM | |||||
26/04/2026، 08:56:18 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
26/04/2026، 08:56:12 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
26/04/2026، 08:56:06 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
26/04/2026، 08:56:06 | Send | 0.01 ATOM | 0.001715 ATOM | ||||
26/04/2026، 08:56:06 | IBC receive | 0.002533 ATOM | |||||
26/04/2026، 08:55:54 | MsgExecuteContract | -- | 0.300955 ATOM | ||||
26/04/2026، 08:55:54 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
26/04/2026، 08:55:54 | Withdraw delegator reward | 0.01259 ATOM | |||||
26/04/2026، 08:55:48 | Delegate | 0.00746 ATOM |
