Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 07:43:20 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
30/04/2026، 07:43:19 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
30/04/2026، 07:42:52 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
30/04/2026، 07:42:30 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
30/04/2026، 07:42:18 | 2 | 1,073 | 69,993 0.01% | 1,800 | ||
30/04/2026، 07:42:01 | 2 | 2,466 | 194,800 0.01% | 1,800 | ||
30/04/2026، 07:41:54 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
30/04/2026، 07:41:50 | 2 | 2,466 | 194,836 0.01% | 1,800 | ||
30/04/2026، 07:41:49 | 2 | 1,138 | 143,860 0.01% | 1,800 | ||
30/04/2026، 07:41:43 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
30/04/2026، 07:41:33 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
30/04/2026، 07:41:14 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
30/04/2026، 07:41:10 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
30/04/2026، 07:41:01 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
30/04/2026، 07:40:44 | 2 | 1,155 | 86,364 0.01% | 1,800 | ||
30/04/2026، 07:40:42 | 2 | 2,466 | 194,809 0.01% | 1,800 | ||
30/04/2026، 07:40:39 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
30/04/2026، 07:40:38 | 2 | 818 | 21,000 0.01% | 1,800 | ||
30/04/2026، 07:40:35 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
30/04/2026، 07:40:33 | 2 | 1,147 | 86,376 0.01% | 1,800 |
