Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 05:01:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 05:00:57 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
30/04/2026، 05:00:56 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
30/04/2026، 05:00:55 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
30/04/2026، 05:00:55 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
30/04/2026، 05:00:53 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
30/04/2026، 05:00:52 | 2 | 1,008 | 37,989 0.01% | 1,800 | ||
30/04/2026، 05:00:52 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
30/04/2026، 05:00:50 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
30/04/2026، 05:00:50 | 2 | 1,008 | 37,965 0.01% | 1,800 | ||
30/04/2026، 05:00:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 05:00:48 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
30/04/2026، 05:00:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 05:00:45 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
30/04/2026، 05:00:43 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
30/04/2026، 05:00:41 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
30/04/2026، 05:00:40 | 2 | 1,157 | 86,352 0.01% | 1,800 | ||
30/04/2026، 05:00:39 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
30/04/2026، 05:00:37 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 05:00:36 | 2 | 911 | 31,225 0.01% | 1,800 |
