Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 02:44:39 | 2 | 1,181 | 85,033 0.01% | 1,800 | ||
30/04/2026، 02:44:37 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:36 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:32 | 2 | 886 | 24,052 0.01% | 1,800 | ||
30/04/2026، 02:44:32 | 2 | 817 | 21,000 0.01% | 1,800 | ||
30/04/2026، 02:44:28 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:44:28 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:44:27 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:44:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:24 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:19 | 2 | 886 | 24,052 0.01% | 1,800 | ||
30/04/2026، 02:44:19 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:44:19 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:17 | 2 | 817 | 21,000 0.01% | 1,800 | ||
30/04/2026، 02:44:13 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:07 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:03 | 2 | 818 | 21,000 0.01% | 1,800 | ||
30/04/2026، 02:44:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:44:01 | 2 | 1,146 | 86,364 0.01% | 1,800 |
