Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 14:12:01 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
30/04/2026، 14:11:59 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
30/04/2026، 14:11:55 | 2 | 1,146 | 86,328 0.01% | 1,800 | ||
30/04/2026، 14:11:45 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 14:11:45 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 14:11:44 | 2 | 881 | 46,271 0.01% | 1,800 | ||
30/04/2026، 14:11:43 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 14:11:43 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 14:11:41 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
30/04/2026، 14:11:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 14:11:35 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 14:11:35 | 2 | 2,466 | 194,901 0.01% | 1,800 | ||
30/04/2026، 14:11:31 | 2 | 891 | 119,196 0.01% | 1,800 | ||
30/04/2026، 14:11:27 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
30/04/2026، 14:11:25 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 14:11:13 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
30/04/2026، 14:11:09 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 14:11:08 | 2 | 884 | 46,236 0.01% | 1,800 | ||
30/04/2026، 14:11:03 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
30/04/2026، 14:11:00 | 2 | 1,071 | 70,017 0.01% | 1,800 |
