Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 10:25:17 | 17 | 4,192,362 10.49% | 40,000,000 | |
30/04/2026، 10:25:15 | 21 | 33,648,827 84.13% | 40,000,000 | |
30/04/2026، 10:25:13 | 32 | 9,915,289 24.79% | 40,000,000 | |
30/04/2026، 10:25:11 | 16 | 4,383,298 10.96% | 40,000,000 | |
30/04/2026، 10:25:09 | 26 | 8,322,201 20.81% | 40,000,000 | |
30/04/2026، 10:25:07 | 33 | 10,670,464 26.68% | 40,000,000 | |
30/04/2026، 10:25:05 | 23 | 7,858,254 19.65% | 40,000,000 | |
30/04/2026، 10:25:03 | 26 | 9,353,515 23.39% | 40,000,000 | |
30/04/2026، 10:25:01 | 33 | 14,615,038 36.54% | 40,000,000 | |
30/04/2026، 10:24:59 | 26 | 9,261,905 23.16% | 40,000,000 | |
30/04/2026، 10:24:57 | 28 | 7,719,268 19.3% | 40,000,000 | |
30/04/2026، 10:24:55 | 26 | 9,087,218 22.72% | 40,000,000 | |
30/04/2026، 10:24:53 | 25 | 7,012,157 17.54% | 40,000,000 | |
30/04/2026، 10:24:51 | 24 | 6,856,918 17.15% | 40,000,000 | |
30/04/2026، 10:24:49 | 25 | 7,902,104 19.76% | 40,000,000 | |
30/04/2026، 10:24:47 | 31 | 8,330,055 20.83% | 40,000,000 | |
30/04/2026، 10:24:45 | 26 | 8,868,848 22.18% | 40,000,000 | |
30/04/2026، 10:24:43 | 30 | 11,215,779 28.04% | 40,000,000 | |
30/04/2026، 10:24:41 | 28 | 9,600,793 24.01% | 40,000,000 | |
30/04/2026، 10:24:39 | 27 | 9,797,098 24.5% | 40,000,000 |
