Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 11:28:16 | 190 | 38,376,467 31.99% | 120,000,000 | 269.94 | 6.504446 | 3.85509156 | ||
30/04/2026، 11:28:14 | 177 | 31,752,207 26.47% | 120,000,000 | 253.88 | 4.909472 | 3.15202648 | ||
30/04/2026، 11:28:12 | 164 | 33,609,579 28.01% | 120,000,000 | 255.46 | 5.218071 | 3.36797568 | ||
30/04/2026، 11:28:10 | 187 | 32,848,540 27.38% | 120,000,000 | 271.9 | 5.608448 | 3.32333367 | ||
30/04/2026، 11:28:08 | 209 | 43,260,606 36.06% | 120,000,000 | 251.2 | 6.457314 | 4.41015747 | ||
30/04/2026، 11:28:06 | 209 | 40,067,210 33.39% | 120,000,000 | 257.68 | 6.206471 | 4.11826459 | ||
30/04/2026، 11:28:04 | 241 | 54,963,925 45.81% | 120,000,000 | 248.43 | 8.181066 | 5.47377174 | ||
30/04/2026، 11:28:02 | 210 | 40,772,767 33.98% | 120,000,000 | 273.05 | 7.039718 | 4.09341061 | ||
30/04/2026، 11:28:00 | 152 | 26,457,344 22.05% | 120,000,000 | 260.65 | 4.211247 | 2.68494225 | ||
30/04/2026، 11:27:58 | 198 | 51,998,910 43.34% | 120,000,000 | 311.87 | 10.908847 | 5.30854918 | ||
30/04/2026، 11:27:56 | 209 | 50,959,836 42.47% | 120,000,000 | 557.32 | 23.343514 | 5.057763 | ||
30/04/2026، 11:27:54 | 203 | 38,693,033 32.25% | 120,000,000 | 266.09 | 6.423174 | 3.87292256 | ||
30/04/2026، 11:27:52 | 193 | 51,303,052 42.76% | 120,000,000 | 248.96 | 7.605926 | 5.1665269 | ||
30/04/2026، 11:27:50 | 210 | 49,528,330 41.28% | 120,000,000 | 241.86 | 6.958972 | 5.01999057 | ||
30/04/2026، 11:27:48 | 201 | 33,908,956 28.26% | 120,000,000 | 259.9 | 5.343907 | 3.46919856 | ||
30/04/2026، 11:27:46 | 194 | 45,133,541 37.62% | 120,000,000 | 258.41 | 7.012143 | 4.65120346 | ||
30/04/2026، 11:27:44 | 181 | 40,145,639 33.46% | 120,000,000 | 256.8 | 6.138289 | 4.17120526 | ||
30/04/2026، 11:27:42 | 230 | 59,295,170 49.42% | 120,000,000 | 227.83 | 7.320169 | 6.18931888 | ||
30/04/2026، 11:27:40 | 226 | 59,222,792 49.36% | 120,000,000 | 240.78 | 8.049303 | 6.21038673 | ||
30/04/2026، 11:27:38 | 287 | 78,062,642 65.06% | 120,000,000 | 216.1 | 9.073213 | 7.79621332 |
