Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026، 00:01:11 | 1 | 275,592 1.38% | 20,000,000 | 0.00002987 | ||
26/04/2026، 00:01:08 | 1 | 142,470 0.72% | 20,000,000 | 0.00002212 | ||
26/04/2026، 00:00:49 | 1 | 21,000 0.11% | 20,000,000 | 0.00000958 | ||
26/04/2026، 00:00:48 | 1 | 105,215 0.53% | 20,000,000 | 0.00005607 | ||
26/04/2026، 00:00:48 | 1 | 21,000 0.11% | 20,000,000 | 0.00000975 | ||
26/04/2026، 00:00:45 | 1 | 89,246 0.45% | 20,000,000 | 0.00004219 | ||
26/04/2026، 00:00:42 | 1 | 246,139 1.24% | 20,000,000 | 0.00004952 | ||
26/04/2026، 00:00:40 | 1 | 150,624 0.76% | 20,000,000 | 0.00004422 | ||
26/04/2026، 00:00:39 | 1 | 31,153 0.16% | 20,000,000 | 0.00001225 | ||
26/04/2026، 00:00:35 | 1 | 31,177 0.16% | 20,000,000 | 0.00001242 | ||
26/04/2026، 00:00:34 | 1 | 21,000 0.11% | 20,000,000 | 0.00003152 | ||
26/04/2026، 00:00:33 | 1 | 57,102 0.29% | 20,000,000 | 0.00002229 | ||
26/04/2026، 00:00:31 | 1 | 128,366 0.65% | 20,000,000 | 0.0000222 | ||
26/04/2026، 00:00:28 | 1 | 38,492 0.2% | 20,000,000 | 0.00001222 | ||
26/04/2026، 00:00:28 | 1 | 117,340 0.59% | 20,000,000 | 0.00001942 | ||
26/04/2026، 00:00:27 | 1 | 142,763 0.72% | 20,000,000 | 0.00002517 | ||
26/04/2026، 00:00:25 | 1 | 134,984 0.68% | 20,000,000 | 0.0000195 | ||
26/04/2026، 00:00:23 | 1 | 246,151 1.24% | 20,000,000 | 0.00004331 | ||
26/04/2026، 00:00:21 | 1 | 802,392 4.02% | 20,000,000 | 0.00001181 | ||
26/04/2026، 00:00:17 | 1 | 147,513 0.74% | 20,000,000 | 0.00001781 |
