Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30/04/2026، 15:17:53 | 9 | ||
1113 | 30/04/2026، 15:17:52 | 7 | ||
1113 | 30/04/2026، 15:17:52 | 7 | ||
1113 | 30/04/2026، 15:17:52 | 5 | ||
1113 | 30/04/2026، 15:17:52 | 3 | ||
1113 | 30/04/2026، 15:17:51 | 10 | ||
1113 | 30/04/2026، 15:17:51 | 5 | ||
1113 | 30/04/2026، 15:17:51 | 6 | ||
1113 | 30/04/2026، 15:17:51 | 3 | ||
1113 | 30/04/2026، 15:17:50 | 6 | ||
1113 | 30/04/2026، 15:17:50 | 8 | ||
1113 | 30/04/2026، 15:17:50 | 5 | ||
1113 | 30/04/2026، 15:17:50 | 8 | ||
1113 | 30/04/2026، 15:17:49 | 5 | ||
1113 | 30/04/2026، 15:17:49 | 5 | ||
1113 | 30/04/2026، 15:17:49 | 5 | ||
1113 | 30/04/2026، 15:17:49 | 6 | ||
1113 | 30/04/2026، 15:17:48 | 5 | ||
1113 | 30/04/2026، 15:17:48 | 8 | ||
1113 | 30/04/2026، 15:17:48 | 6 |
