Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 11:23:33 | 2 | 2007 | 254.377 0,01 % | 101,68 | ||
30/04/2026, 11:23:31 | 2 | 2871 | 327.890 0,01 % | 101,68 | ||
30/04/2026, 11:23:29 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
30/04/2026, 11:23:21 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
30/04/2026, 11:23:20 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
30/04/2026, 11:23:17 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
30/04/2026, 11:23:15 | 2 | 2007 | 254.377 0,01 % | 101,68 | ||
30/04/2026, 11:23:14 | 2 | 3868 | 607.061 0,01 % | 101,68 | ||
30/04/2026, 11:23:05 | 2 | 74.299 | 937.214 0,01 % | 101,68 | ||
30/04/2026, 11:22:55 | 2 | 1016 | 42.610 0,01 % | 101,68 | ||
30/04/2026, 11:22:54 | 2 | 2007 | 254.389 0,01 % | 101,68 | ||
30/04/2026, 11:22:54 | 2 | 854 | 3.416.079 0,01 % | 101,68 | ||
30/04/2026, 11:22:51 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
30/04/2026, 11:22:49 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
30/04/2026, 11:22:49 | 2 | 953 | 1.794.625 0,01 % | 101,68 | ||
30/04/2026, 11:22:47 | 2 | 1092 | 787.656 0,01 % | 101,68 | ||
30/04/2026, 11:22:45 | 2 | 818 | 88.594 0,01 % | 101,68 | ||
30/04/2026, 11:22:45 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
30/04/2026, 11:22:44 | 2 | 2263 | 372.893 0,01 % | 101,68 | ||
30/04/2026, 11:22:44 | 2 | 1016 | 42.610 0,01 % | 101,68 |
