Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 30/04/2026, 15:03:09 | 0,034949 | 0,00000064 | |||||
ETH transfer | 30/04/2026, 15:03:09 | 0,00000031 | 0,00000017 | |||||
multicall | 30/04/2026, 15:03:09 | 0ETH | 0,00000205 | |||||
swapExactETHForTokens | 30/04/2026, 15:03:09 | 0,000001 | 0,00000104 | |||||
transfer | 30/04/2026, 15:03:09 | 0ETH | 0,00000052 | |||||
claimRewards | 30/04/2026, 15:03:09 | 0ETH | 0,00000055 | |||||
0x69f2feca | 30/04/2026, 15:03:09 | 0ETH | 0,00000059 | |||||
0x540922dc | 30/04/2026, 15:03:09 | 0ETH | 0,00002962 | |||||
0x2f420000 | 30/04/2026, 15:03:09 | 0ETH | 0,00000189 | |||||
0x61fe21c0 | 30/04/2026, 15:03:09 | 0ETH | 0,00001621 | |||||
ETH transfer | 30/04/2026, 15:03:09 | 0,00000008 | 0,0000001 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30/04/2026, 15:03:09 | 0ETH | 0,00000086 | |||||
0x57335dda | 30/04/2026, 15:03:09 | 0ETH | 0,00000333 | |||||
redeemPositions | 30/04/2026, 15:03:09 | 0ETH | 0,00000044 | |||||
redeemPositions | 30/04/2026, 15:03:09 | 0ETH | 0,00000045 | |||||
redeemPositions | 30/04/2026, 15:03:09 | 0ETH | 0,00000045 | |||||
redeemPositions | 30/04/2026, 15:03:09 | 0ETH | 0,00000045 | |||||
redeemPositions | 30/04/2026, 15:03:09 | 0ETH | 0,00000045 | |||||
swapExactTokensForTokens | 30/04/2026, 15:03:09 | 0ETH | 0,00000115 | |||||
claimETH | 30/04/2026, 15:03:09 | 0ETH | 0,00000022 |
