Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 17:15:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
06/04/2026, 17:15:18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 17:15:15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 17:15:12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 17:15:09 | 1 | 1511 | 103.569 0,26 % | 7 | ||
06/04/2026, 17:15:06 | 1 | 801 | 56.426 0,15 % | 7 | ||
06/04/2026, 17:15:03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 17:15:00 | 1 | 801 | 56.390 0,15 % | 7 | ||
06/04/2026, 17:14:57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 17:14:54 | 1 | 801 | 34.670 0,09 % | 7 | ||
06/04/2026, 17:14:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
06/04/2026, 17:14:48 | 1 | 1511 | 103.197 0,26 % | 7 | ||
06/04/2026, 17:14:45 | 1 | 801 | 56.390 0,15 % | 7 | ||
06/04/2026, 17:14:42 | 2 | 1697 | 137.927 0,35 % | 7 | ||
06/04/2026, 17:14:39 | 3 | 1111 | 133.816 0,34 % | 7 | ||
06/04/2026, 17:14:36 | 1 | 801 | 56.378 0,15 % | 7 | ||
06/04/2026, 17:14:33 | 1 | 801 | 34.682 0,09 % | 7 | ||
06/04/2026, 17:14:30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 17:14:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
06/04/2026, 17:14:24 | 0 | 612 | 0 | 7 |
