Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/05/2026, 21:00:19 | IBC receive | -- | 0,003868 ATOM | ||||
29/05/2026, 21:00:13 | Withdraw delegator reward | 0,013872 ATOM | |||||
29/05/2026, 21:00:13 | Send | 180,952927 ATOM | 0,000806 ATOM | ||||
29/05/2026, 21:00:13 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29/05/2026, 21:00:13 | Send | 2,070891 ATOM | 0,002878 ATOM | ||||
29/05/2026, 21:00:13 | IBC receive | 0 ATOM | 0,040001 ATOM | ||||
29/05/2026, 21:00:13 | IBC receive | -- | 0 ATOM | 0,018 ATOM | |||
29/05/2026, 21:00:13 | IBC receive | -- | 0 ATOM | 0,018 ATOM | |||
29/05/2026, 21:00:13 | IBC receive | -- | 0 ATOM | 0,018 ATOM | |||
29/05/2026, 21:00:13 | IBC receive | -- | 0 ATOM | 0,018 ATOM | |||
29/05/2026, 21:00:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29/05/2026, 21:00:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29/05/2026, 21:00:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29/05/2026, 21:00:07 | Authorized grant | -- | 0,000777 ATOM | ||||
29/05/2026, 21:00:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29/05/2026, 21:00:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29/05/2026, 21:00:07 | Authorized execution | 0,011457 ATOM | |||||
29/05/2026, 21:00:07 | Update IBC client | -- | 0,00155 ATOM | ||||
29/05/2026, 21:00:02 | Withdraw delegator reward | 0,003383 ATOM | |||||
29/05/2026, 21:00:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
