Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/05/2026, 05:18:00 | Delegate | 0,004309 ATOM | |||||
29/05/2026, 05:17:54 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:54 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:48 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:42 | Delegate | 0,005568 ATOM | |||||
29/05/2026, 05:17:42 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:42 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:36 | Send | 211,86 ATOM | 0,001008 ATOM | ||||
29/05/2026, 05:17:36 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:30 | Send | 648,3975 ATOM | 0,0025 ATOM | ||||
29/05/2026, 05:17:30 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:30 | Send | 0,13 ATOM | 0,002 ATOM | ||||
29/05/2026, 05:17:24 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:19 | MsgExecuteContract | -- | 0,005481 ATOM | ||||
29/05/2026, 05:17:19 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:19 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:19 | IBC receive | 0,002349 ATOM | |||||
29/05/2026, 05:17:19 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:13 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29/05/2026, 05:17:13 | Send | 0,000001 ATOM | 0,0007 ATOM |
