Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 29/05/2026, 00:07:24 | 18.592 | 10.000 7,39979395 | 0,38946283 | ||
5 | 29/05/2026, 00:06:42 | 1799 | 10.000 1,594 | 0,3188 | ||
4 | 29/05/2026, 00:06:31 | 3300 | 10.000 0,26372696 | 0,06593174 | ||
11 | 29/05/2026, 00:06:25 | 12.597 | 10.000 6,15754374 | 0,5597767 | ||
85 | 29/05/2026, 00:05:36 | 45.935 | 10.000 33,52816274 | 0,39444897 | ||
9 | 29/05/2026, 00:00:12 | 5392 | 10.000 11,72519496 | 1,30279944 | ||
4 | 28/05/2026, 23:59:32 | 2192 | 10.000 5,9 | 1,475 | ||
3 | 28/05/2026, 23:58:59 | 1476 | 10.000 2,717 | 0,90566666 | ||
48 | 28/05/2026, 23:58:39 | 15.763 | 10.000 12,97724543 | 0,27035927 | ||
2 | 28/05/2026, 23:56:08 | 1419 | 10.000 0,187 | 0,0935 | ||
30 | 28/05/2026, 23:56:00 | 11.017 | 10.000 6,92579539 | 0,23085984 | ||
24 | 28/05/2026, 23:54:28 | 19.069 | 10.000 23,18036186 | 0,96584841 | ||
11 | 28/05/2026, 23:52:07 | 5085 | 10.000 0,45279469 | 0,04116315 | ||
18 | 28/05/2026, 23:51:57 | 5554 | 10.000 11,69507364 | 0,64972631 | ||
5 | 28/05/2026, 23:50:39 | 1959 | 10.000 1,1734 | 0,23468 | ||
11 | 28/05/2026, 23:50:24 | 4086 | 10.000 2,04134 | 0,18557636 | ||
43 | 28/05/2026, 23:50:06 | 11.276 | 10.000 5,1382384 | 0,11949391 | ||
39 | 28/05/2026, 23:49:05 | 11.634 | 10.000 6,8601282 | 0,17590072 | ||
25 | 28/05/2026, 23:47:00 | 9252 | 10.000 9,0988771 | 0,36395508 | ||
36 | 28/05/2026, 23:45:59 | 16.635 | 10.000 34,95697022 | 0,97102695 |
