Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 00:52:59 | 136 | 34.616 | 6.319.819 10,54 % | 59.999.943 | 1,07936 | 0,004114 | ||
29/05/2026, 00:52:47 | 359 | 263.244 | 53.472.809 89,21 % | 59.941.408 | 1,071199 | 0,036425 | ||
29/05/2026, 00:52:35 | 158 | 95.474 | 15.533.337 25,89 % | 60.000.000 | 0,631539 | 0,003363 | ||
29/05/2026, 00:52:23 | 228 | 181.769 | 41.910.851 69,86 % | 60.000.000 | 0,872187 | 0,019982 | ||
29/05/2026, 00:52:11 | 163 | 114.341 | 21.989.748 36,65 % | 60.000.000 | 2,042538 | 0,035919 | ||
29/05/2026, 00:51:59 | 304 | 247.028 | 41.572.141 69,29 % | 60.000.000 | 0,91369 | 0,02176 | ||
29/05/2026, 00:51:47 | 298 | 155.580 | 25.580.046 42,64 % | 60.000.000 | 0,715804 | 0,00814 | ||
29/05/2026, 00:51:35 | 209 | 183.710 | 31.770.565 52,96 % | 60.000.000 | 1,175948 | 0,024822 | ||
29/05/2026, 00:51:23 | 196 | 119.959 | 30.886.664 51,48 % | 60.000.000 | 3,043207 | 0,081849 | ||
29/05/2026, 00:51:11 | 244 | 135.153 | 27.115.499 45,2 % | 60.000.000 | 1,428718 | 0,027948 | ||
29/05/2026, 00:50:59 | 336 | 184.429 | 47.942.892 79,91 % | 60.000.000 | 0,981247 | 0,02929 | ||
29/05/2026, 00:50:47 | 111 | 60.246 | 9.063.866 15,11 % | 60.000.000 | 1,134745 | 0,006608 | ||
29/05/2026, 00:50:35 | 458 | 211.517 | 40.405.652 67,35 % | 60.000.000 | 1,584309 | 0,048304 | ||
29/05/2026, 00:50:23 | 241 | 153.035 | 26.535.557 44,23 % | 60.000.000 | 1,232694 | 0,022241 | ||
29/05/2026, 00:50:11 | 342 | 193.628 | 37.253.859 62,09 % | 60.000.000 | 1,069254 | 0,025567 | ||
29/05/2026, 00:49:59 | 249 | 146.324 | 24.452.695 40,76 % | 60.000.000 | 1,105058 | 0,017435 | ||
29/05/2026, 00:49:47 | 233 | 139.403 | 26.142.511 43,58 % | 60.000.000 | 1,194838 | 0,02082 | ||
29/05/2026, 00:49:35 | 216 | 116.439 | 24.895.385 41,5 % | 60.000.000 | 1,07278 | 0,016573 | ||
29/05/2026, 00:49:23 | 187 | 62.046 | 12.421.567 20,71 % | 60.000.000 | 1,128691 | 0,008564 | ||
29/05/2026, 00:49:11 | 259 | 159.470 | 25.551.010 42,59 % | 60.000.000 | 1,153961 | 0,018049 |
