Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 09:49:07 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/04/2026, 09:49:05 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
30/04/2026, 09:49:05 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:49:05 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:49:03 | 2 | 821 | 21.000 0,01 % | 1800 | ||
30/04/2026, 09:49:03 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:49:01 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
30/04/2026, 09:49:01 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/04/2026, 09:49:01 | 2 | 1145 | 86.364 0,01 % | 1800 | ||
30/04/2026, 09:48:59 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:48:59 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
30/04/2026, 09:48:53 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:48:51 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:48:51 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/04/2026, 09:48:49 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:48:47 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
30/04/2026, 09:48:47 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:48:45 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/04/2026, 09:48:45 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 09:48:44 | 2 | 1073 | 70.005 0,01 % | 1800 |
