Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 04:57:53 | 2 | 2466 | 194.950 0,01 % | 1800 | ||
30/04/2026, 04:57:27 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 04:57:23 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
30/04/2026, 04:57:15 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
30/04/2026, 04:56:55 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
30/04/2026, 04:56:52 | 2 | 1083 | 70.017 0,01 % | 1800 | ||
30/04/2026, 04:56:51 | 2 | 1146 | 103.440 0,01 % | 1800 | ||
30/04/2026, 04:56:49 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
30/04/2026, 04:56:49 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
30/04/2026, 04:56:46 | 2 | 1155 | 86.364 0,01 % | 1800 | ||
30/04/2026, 04:56:23 | 2 | 1522 | 144.694 0,01 % | 1800 | ||
30/04/2026, 04:56:13 | 2 | 1147 | 103.464 0,01 % | 1800 | ||
30/04/2026, 04:56:10 | 2 | 1565 | 737.729 0,01 % | 1800 | ||
30/04/2026, 04:56:06 | 3 | 1316 | 76.026 0,01 % | 1800 | ||
30/04/2026, 04:56:05 | 2 | 1008 | 37.977 0,01 % | 1800 | ||
30/04/2026, 04:56:05 | 2 | 1008 | 37.989 0,01 % | 1800 | ||
30/04/2026, 04:56:03 | 2 | 1008 | 38.001 0,01 % | 1800 | ||
30/04/2026, 04:56:03 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
30/04/2026, 04:56:01 | 3 | 1316 | 75.990 0,01 % | 1800 | ||
30/04/2026, 04:56:01 | 2 | 1008 | 38.025 0,01 % | 1800 |
