Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 04:40:18 | 129 | 39.394.662 32,83 % | 120.000.000 | 343,89 | 9,620468 | 3,92708904 | ||
26/04/2026, 04:40:16 | 188 | 45.502.417 37,92 % | 120.000.000 | 382,04 | 12,854076 | 4,53004302 | ||
26/04/2026, 04:40:14 | 183 | 45.468.193 37,9 % | 120.000.000 | 352,45 | 11,466106 | 4,55931412 | ||
26/04/2026, 04:40:12 | 195 | 54.512.344 45,43 % | 120.000.000 | 309,95 | 11,400266 | 5,49636244 | ||
26/04/2026, 04:40:10 | 183 | 55.397.445 46,17 % | 120.000.000 | 305,03 | 11,282855 | 5,61548197 | ||
26/04/2026, 04:40:08 | 220 | 61.336.765 51,12 % | 120.000.000 | 289,86 | 11,535573 | 6,24385579 | ||
26/04/2026, 04:40:06 | 229 | 63.147.811 52,63 % | 120.000.000 | 330,19 | 14,397828 | 6,45324413 | ||
26/04/2026, 04:40:04 | 284 | 96.405.481 80,34 % | 120.000.000 | 282,04 | 17,361285 | 9,82925295 | ||
26/04/2026, 04:40:02 | 283 | 109.674.462 91,4 % | 120.000.000 | 285,83 | 20,219305 | 11,1289746 | ||
26/04/2026, 04:40:00 | 210 | 96.402.763 80,34 % | 120.000.000 | 266,07 | 15,891094 | 9,75974183 | ||
26/04/2026, 04:39:58 | 241 | 91.214.229 76,02 % | 120.000.000 | 267,68 | 15,195029 | 9,22208321 | ||
26/04/2026, 04:39:56 | 182 | 56.588.865 47,16 % | 120.000.000 | 271,94 | 9,638621 | 5,7506571 | ||
26/04/2026, 04:39:54 | 250 | 69.982.313 58,32 % | 120.000.000 | 271,24 | 11,85194 | 7,13031415 | ||
26/04/2026, 04:39:52 | 306 | 93.799.867 78,17 % | 120.000.000 | 252,81 | 14,337892 | 9,37633292 | ||
26/04/2026, 04:39:50 | 223 | 86.927.842 72,44 % | 120.000.000 | 251,11 | 13,281925 | 8,54654914 | ||
26/04/2026, 04:39:48 | 291 | 94.993.093 79,17 % | 120.000.000 | 240,62 | 13,698719 | 9,15894071 | ||
26/04/2026, 04:39:46 | 117 | 32.108.931 26,76 % | 120.000.000 | 233,41 | 4,387466 | 3,10727787 | ||
26/04/2026, 04:39:44 | 171 | 54.717.213 45,6 % | 120.000.000 | 262,33 | 9,084161 | 5,2702154 | ||
26/04/2026, 04:39:42 | 162 | 46.752.885 38,97 % | 120.000.000 | 234,06 | 6,447959 | 4,49516437 | ||
26/04/2026, 04:39:40 | 154 | 36.895.027 30,75 % | 120.000.000 | 228,11 | 4,86224 | 3,55410765 |
