Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 08:24:44 | 240 | 63.631.851 53,03 % | 120.000.000 | 369,09 | 16,749671 | 6,73672484 | ||
30/04/2026, 08:24:42 | 231 | 104.305.610 86,93 % | 120.000.000 | 351,67 | 25,68004 | 11,00131607 | ||
30/04/2026, 08:24:40 | 204 | 60.235.487 50,2 % | 120.000.000 | 353,18 | 14,892651 | 6,38136297 | ||
30/04/2026, 08:24:38 | 213 | 90.660.035 75,56 % | 120.000.000 | 346,28 | 21,801435 | 9,59266357 | ||
30/04/2026, 08:24:36 | 243 | 119.823.443 99,86 % | 120.000.000 | 350,44 | 29,396679 | 12,59449522 | ||
30/04/2026, 08:24:34 | 247 | 60.552.089 50,47 % | 120.000.000 | 341,54 | 14,288807 | 6,39243704 | ||
30/04/2026, 08:24:32 | 247 | 72.169.177 60,15 % | 120.000.000 | 347,91 | 17,473242 | 7,63564758 | ||
30/04/2026, 08:24:30 | 235 | 58.700.593 48,92 % | 120.000.000 | 343,89 | 13,946671 | 6,24000907 | ||
30/04/2026, 08:24:28 | 256 | 84.678.935 70,57 % | 120.000.000 | 330,65 | 18,999163 | 9,00043037 | ||
30/04/2026, 08:24:26 | 227 | 62.324.554 51,94 % | 120.000.000 | 325,65 | 13,644935 | 6,65122495 | ||
30/04/2026, 08:24:24 | 273 | 116.766.055 97,31 % | 120.000.000 | 286,75 | 21,097479 | 12,38568775 | ||
30/04/2026, 08:24:22 | 283 | 119.963.660 99,97 % | 120.000.000 | 281,82 | 21,168447 | 12,6403068 | ||
30/04/2026, 08:24:20 | 346 | 111.219.294 92,69 % | 120.000.000 | 262,7 | 17,558075 | 11,65989683 | ||
30/04/2026, 08:24:18 | 313 | 119.985.399 99,99 % | 120.000.000 | 255,32 | 18,14051 | 12,49526922 | ||
30/04/2026, 08:24:16 | 187 | 119.979.982 99,99 % | 120.000.000 | 254,24 | 18,09296 | 12,41163766 | ||
30/04/2026, 08:24:14 | 189 | 119.993.933 100 % | 120.000.000 | 258,1 | 18,639974 | 12,3305243 | ||
30/04/2026, 08:24:12 | 291 | 103.123.422 85,94 % | 120.000.000 | 263,45 | 16,60947 | 10,55935636 | ||
30/04/2026, 08:24:10 | 215 | 60.727.989 50,61 % | 120.000.000 | 273,39 | 10,35721 | 6,24529728 | ||
30/04/2026, 08:24:08 | 220 | 53.166.494 44,31 % | 120.000.000 | 268,82 | 8,793411 | 5,49920945 | ||
30/04/2026, 08:24:06 | 267 | 73.390.831 61,16 % | 120.000.000 | 248,74 | 10,649358 | 7,60609844 |
