Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate | 30/04/2026, 11:40:04 | 0POL | 0,05643352 | |||||
claimInterest | 30/04/2026, 11:40:04 | 0POL | 0,02587183 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 11:40:04 | 0POL | 0,07512956 | |||||
0x5638f1f3 | 30/04/2026, 11:40:04 | 0POL | 0,02103054 | |||||
stake | 30/04/2026, 11:40:04 | 0POL | 0,03617735 | |||||
unstake | 30/04/2026, 11:40:04 | 0POL | 0,0153601 | |||||
stake | 30/04/2026, 11:40:04 | 0POL | 0,03617735 | |||||
handleOps | 30/04/2026, 11:40:04 | 0POL | 0,06797569 | |||||
0x69f2cf88 | 30/04/2026, 11:40:04 | 0POL | 0,00728556 | |||||
forward | 30/04/2026, 11:40:04 | 0POL | 0,03071999 | |||||
0x3c2b4399 | 30/04/2026, 11:40:04 | 0POL | 0,14007094 | |||||
execTransaction | 30/04/2026, 11:40:04 | 0POL | 0,05109844 | |||||
0x3c2b4399 | 30/04/2026, 11:40:04 | 0POL | 0,11246461 | |||||
0x3c2b4399 | 30/04/2026, 11:40:04 | 0POL | 0,12275513 | |||||
0x3c2b4399 | 30/04/2026, 11:40:04 | 0POL | 0,1267008 | |||||
0x3c2b4399 | 30/04/2026, 11:40:04 | 0POL | 0,12598558 | |||||
0x3c2b4399 | 30/04/2026, 11:40:04 | 0POL | 0,11727839 | |||||
0x3c2b4399 | 30/04/2026, 11:40:04 | 0POL | 0,15358363 | |||||
execTransaction | 30/04/2026, 11:40:04 | 0POL | 0,0316349 | |||||
0x3c2b4399 | 30/04/2026, 11:40:04 | 0POL | 0,16154152 |
