Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 01:23:01 | 1 | 149.921 0,75 % | 20.000.000 | 0,00004299 | ||
28/04/2026, 01:22:53 | 1 | 41.304 0,21 % | 20.000.000 | 0,00003023 | ||
28/04/2026, 01:22:41 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00002702 | ||
28/04/2026, 01:22:19 | 1 | 41.304 0,21 % | 20.000.000 | 0,00003179 | ||
28/04/2026, 01:22:19 | 6 | 227.898 1,14 % | 20.000.000 | 0,00017842 | ||
28/04/2026, 01:22:05 | 1 | 37.965 0,19 % | 20.000.000 | 0,00002944 | ||
28/04/2026, 01:21:55 | 1 | 245.745 1,23 % | 20.000.000 | 0,00011231 | ||
28/04/2026, 01:21:23 | 1 | 245.721 1,23 % | 20.000.000 | 0,00011188 | ||
28/04/2026, 01:21:19 | 1 | 21.160 0,11 % | 20.000.000 | 0,00002204 | ||
28/04/2026, 01:21:11 | 1 | 43.596 0,22 % | 20.000.000 | 0,00002185 | ||
28/04/2026, 01:21:07 | 1 | 41.304 0,21 % | 20.000.000 | 0,00003319 | ||
28/04/2026, 01:21:01 | 1 | 110.009 0,56 % | 20.000.000 | 0,00007869 | ||
28/04/2026, 01:20:33 | 1 | 41.304 0,21 % | 20.000.000 | 0,00003156 | ||
28/04/2026, 01:20:32 | 1 | 86.422 0,44 % | 20.000.000 | 0,00009529 | ||
28/04/2026, 01:20:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00012603 | ||
28/04/2026, 01:20:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00003418 | ||
28/04/2026, 01:20:01 | 1 | 150.420 0,76 % | 20.000.000 | 0,00010632 | ||
28/04/2026, 01:20:00 | 1 | 46.202 0,24 % | 20.000.000 | 0,00003228 | ||
28/04/2026, 01:19:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002385 | ||
28/04/2026, 01:19:41 | 1 | 150.900 0,76 % | 20.000.000 | 0,00010205 |
