Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 10:56:48 | 268 | 84.682 | 26.002.191 43,34 % | 59.999.943 | 17,220178 | 0,061577 | ||
29/05/2026, 10:56:36 | 327 | 99.353 | 31.397.181 52,38 % | 59.941.408 | 17,789304 | 0,09498 | ||
29/05/2026, 10:56:24 | 256 | 71.137 | 22.642.604 37,74 % | 60.000.000 | 18,510007 | 0,074243 | ||
29/05/2026, 10:56:12 | 243 | 80.350 | 24.877.764 41,47 % | 60.000.000 | 18,216271 | 0,066001 | ||
29/05/2026, 10:56:00 | 336 | 106.037 | 31.967.720 53,28 % | 60.000.000 | 18,41478 | 0,095202 | ||
29/05/2026, 10:55:48 | 284 | 90.665 | 30.057.464 50,1 % | 60.000.000 | 18,855903 | 0,102884 | ||
29/05/2026, 10:55:36 | 311 | 92.697 | 27.199.190 45,34 % | 60.000.000 | 18,74429 | 0,085108 | ||
29/05/2026, 10:55:24 | 324 | 104.910 | 32.651.249 54,42 % | 60.000.000 | 17,932181 | 0,081222 | ||
29/05/2026, 10:55:12 | 343 | 121.580 | 34.532.374 57,56 % | 60.000.000 | 17,88142 | 0,094034 | ||
29/05/2026, 10:55:00 | 309 | 94.985 | 31.172.956 51,96 % | 60.000.000 | 18,793416 | 0,115614 | ||
29/05/2026, 10:54:48 | 259 | 90.468 | 27.035.316 45,06 % | 60.000.000 | 17,571503 | 0,062133 | ||
29/05/2026, 10:54:36 | 324 | 96.583 | 31.550.475 52,59 % | 60.000.000 | 17,96888 | 0,08814 | ||
29/05/2026, 10:54:24 | 279 | 81.475 | 25.996.018 43,33 % | 60.000.000 | 18,202985 | 0,072015 | ||
29/05/2026, 10:54:12 | 251 | 88.630 | 25.621.537 42,71 % | 59.999.943 | 18,715514 | 0,076762 | ||
29/05/2026, 10:54:00 | 320 | 106.899 | 32.299.210 53,89 % | 59.941.408 | 18,702404 | 0,101229 | ||
29/05/2026, 10:53:48 | 251 | 85.964 | 27.084.527 45,15 % | 60.000.000 | 18,656283 | 0,078451 | ||
29/05/2026, 10:53:36 | 290 | 94.137 | 29.891.713 49,82 % | 60.000.000 | 19,136575 | 0,100726 | ||
29/05/2026, 10:53:24 | 293 | 93.943 | 30.747.771 51,25 % | 60.000.000 | 18,607204 | 0,08884 | ||
29/05/2026, 10:53:12 | 350 | 112.262 | 37.106.667 61,85 % | 60.000.000 | 18,038306 | 0,102876 | ||
29/05/2026, 10:53:00 | 240 | 73.193 | 25.212.056 42,03 % | 60.000.000 | 18,184614 | 0,065753 |
