Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 16:01:16 | 2 | 1,092 | 770,652 0.01% | 101.68 | ||
04/30/2026, 16:01:14 | 2 | 953 | 217,804 0.01% | 101.68 | ||
04/30/2026, 16:01:14 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 16:01:14 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
04/30/2026, 16:01:12 | 2 | 1,054 | 714,356 0.01% | 101.68 | ||
04/30/2026, 16:01:11 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/30/2026, 16:01:08 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 16:01:06 | 2 | 1,054 | 714,356 0.01% | 101.68 | ||
04/30/2026, 16:01:05 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 16:01:05 | 2 | 854 | 3,146,421 0.01% | 101.68 | ||
04/30/2026, 16:01:02 | 2 | 953 | 145,794 0.01% | 101.68 | ||
04/30/2026, 16:01:01 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 16:01:01 | 2 | 1,083 | 744,796 0.01% | 101.68 | ||
04/30/2026, 16:01:00 | 2 | 1,058 | 714,009 0.01% | 101.68 | ||
04/30/2026, 16:01:00 | 2 | 1,054 | 714,356 0.01% | 101.68 | ||
04/30/2026, 16:00:59 | 2 | 2,007 | 254,389 0.01% | 101.68 | ||
04/30/2026, 16:00:58 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
04/30/2026, 16:00:56 | 2 | 953 | 1,794,625 0.01% | 101.68 | ||
04/30/2026, 16:00:56 | 2 | 1,092 | 767,913 0.01% | 101.68 | ||
04/30/2026, 16:00:55 | 2 | 953 | 217,816 0.01% | 101.68 |
