Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 19.35.23 | 139 | 0,00125614 | |
26.04.2026 klo 19.35.21 | 193 | 0,00027396 | |
26.04.2026 klo 19.35.19 | 113 | 0,00022159 | |
26.04.2026 klo 19.35.17 | 137 | 0,00016971 | |
26.04.2026 klo 19.35.15 | 132 | 0,00024388 | |
26.04.2026 klo 19.35.13 | 120 | 0,00015823 | |
26.04.2026 klo 19.35.11 | 139 | 0,00019409 | |
26.04.2026 klo 19.35.09 | 110 | 0,00017561 | |
26.04.2026 klo 19.35.07 | 104 | 0,00053898 | |
26.04.2026 klo 19.35.05 | 111 | 0,0001237 | |
26.04.2026 klo 19.35.03 | 106 | 0,00015739 | |
26.04.2026 klo 19.35.01 | 123 | 0,00023066 | |
26.04.2026 klo 19.34.59 | 83 | 0,00012768 | |
26.04.2026 klo 19.34.57 | 84 | 0,00020028 | |
26.04.2026 klo 19.34.55 | 104 | 0,00016848 | |
26.04.2026 klo 19.34.53 | 92 | 0,00019226 | |
26.04.2026 klo 19.34.51 | 99 | 0,00013073 | |
26.04.2026 klo 19.34.49 | 105 | 0,00019043 | |
26.04.2026 klo 19.34.47 | 97 | 0,00013441 | |
26.04.2026 klo 19.34.45 | 124 | 0,00019811 |
