Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24.04.2026 klo 17.57.01 | 108 | 0,00017182 | |
24.04.2026 klo 17.56.59 | 109 | 0,00019023 | |
24.04.2026 klo 17.56.57 | 114 | 0,0001668 | |
24.04.2026 klo 17.56.55 | 112 | 0,00017852 | |
24.04.2026 klo 17.56.53 | 108 | 0,00019767 | |
24.04.2026 klo 17.56.51 | 124 | 0,0002912 | |
24.04.2026 klo 17.56.49 | 162 | 0,0013298 | |
24.04.2026 klo 17.56.47 | 122 | 0,00024765 | |
24.04.2026 klo 17.56.45 | 126 | 0,00026147 | |
24.04.2026 klo 17.56.43 | 132 | 0,0008965 | |
24.04.2026 klo 17.56.41 | 134 | 0,000301 | |
24.04.2026 klo 17.56.39 | 150 | 0,00043599 | |
24.04.2026 klo 17.56.37 | 104 | 0,00020362 | |
24.04.2026 klo 17.56.35 | 137 | 0,00022028 | |
24.04.2026 klo 17.56.33 | 122 | 0,00032752 | |
24.04.2026 klo 17.56.31 | 129 | 0,00023069 | |
24.04.2026 klo 17.56.29 | 97 | 0,0001626 | |
24.04.2026 klo 17.56.27 | 106 | 0,00014708 | |
24.04.2026 klo 17.56.25 | 124 | 0,00033581 | |
24.04.2026 klo 17.56.23 | 116 | 0,00018889 |
