Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 16:51:15 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 16:51:12 | 0 | 612 | 0 | 7 | ||
04/26/2026, 16:51:09 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 16:51:06 | 2 | 922 | 67,267 0.17% | 7 | ||
04/26/2026, 16:51:03 | 0 | 612 | 0 | 7 | ||
04/26/2026, 16:51:00 | 1 | 801 | 56,378 0.15% | 7 | ||
04/26/2026, 16:50:57 | 0 | 612 | 0 | 7 | ||
04/26/2026, 16:50:54 | 0 | 612 | 0 | 7 | ||
04/26/2026, 16:50:51 | 1 | 801 | 56,426 0.15% | 7 | ||
04/26/2026, 16:50:48 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 16:50:45 | 3 | 1,175 | 147,474 0.37% | 7 | ||
04/26/2026, 16:50:42 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 16:50:39 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 16:50:36 | 1 | 802 | 73,514 0.19% | 7 | ||
04/26/2026, 16:50:33 | 0 | 612 | 0 | 7 | ||
04/26/2026, 16:50:30 | 0 | 612 | 0 | 7 | ||
04/26/2026, 16:50:27 | 0 | 612 | 0 | 7 | ||
04/26/2026, 16:50:24 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 16:50:21 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 16:50:18 | 1 | 737 | 21,000 0.06% | 7 |
