Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 12:57:32 | 1 | 0.000623 | 11.606325 | ||
04/30/2026, 12:57:26 | 2 | 0.010922 | 11.606324 | ||
04/30/2026, 12:57:21 | 0 | 0ATOM | 11.606324 | ||
04/30/2026, 12:57:15 | 0 | 0ATOM | 11.606324 | ||
04/30/2026, 12:57:09 | 2 | 0.001187 | 11.606324 | ||
04/30/2026, 12:57:03 | 0 | 0ATOM | 11.606323 | ||
04/30/2026, 12:56:57 | 1 | 0.000623 | 11.606323 | ||
04/30/2026, 12:56:51 | 1 | 0.000624 | 11.606323 | ||
04/30/2026, 12:56:45 | 2 | 0.010106 | 11.606323 | ||
04/30/2026, 12:56:39 | 2 | 0.007011 | 11.606322 | ||
04/30/2026, 12:56:33 | 4 | 0.013715 | 11.606322 | ||
04/30/2026, 12:56:28 | 1 | 0.000624 | 11.606322 | ||
04/30/2026, 12:56:22 | 2 | 0.004053 | 11.606321 | ||
04/30/2026, 12:56:16 | 1 | 0.008251 | 11.606321 | ||
04/30/2026, 12:56:10 | 1 | 0.000623 | 11.606321 | ||
04/30/2026, 12:56:05 | 3 | 0.008385 | 11.606321 | ||
04/30/2026, 12:55:59 | 1 | 0.000623 | 11.60632 | ||
04/30/2026, 12:55:53 | 1 | 0.000623 | 11.60632 | ||
04/30/2026, 12:55:47 | 2 | 0.001725 | 11.60632 | ||
04/30/2026, 12:55:41 | 2 | 0.005049 | 11.60632 |















