Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/29/2026, 02:40:28 | IBC receive | 0.001806 ATOM | |||||
05/29/2026, 02:40:22 | Withdraw delegator reward | 0.005374 ATOM | |||||
05/29/2026, 02:40:22 | Send | 2.5 ATOM | 0.000552 ATOM | ||||
05/29/2026, 02:40:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/29/2026, 02:40:22 | Withdraw delegator reward | 0.007181 ATOM | |||||
05/29/2026, 02:40:16 | Send | 101.54 ATOM | 0.00077 ATOM | ||||
05/29/2026, 02:40:16 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/29/2026, 02:40:10 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/29/2026, 02:40:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/29/2026, 02:40:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/29/2026, 02:39:59 | Withdraw delegator reward | 0.003821 ATOM | |||||
05/29/2026, 02:39:59 | Send | 4.997502 ATOM | 0.0025 ATOM | ||||
05/29/2026, 02:39:59 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/29/2026, 02:39:59 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/29/2026, 02:39:53 | Update IBC client | -- | 0.002102 ATOM | ||||
05/29/2026, 02:39:53 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/29/2026, 02:39:47 | Send | 24.978 ATOM | 0.005 ATOM | ||||
05/29/2026, 02:39:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/29/2026, 02:39:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/29/2026, 02:39:47 | Send | 0.000001 ATOM | 0.0007 ATOM |
