Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 21:35:00 | 15 | 30,475 | 14,600,154 85.89% | 17,000,000 | 0.044146 | 0.000644 | ||
05/28/2026, 21:34:55 | 29 | 28,421 | 10,185,433 59.92% | 17,000,000 | 9.216068 | 0.093869 | ||
05/28/2026, 21:34:50 | 25 | 29,033 | 8,681,128 51.07% | 17,000,000 | 0.118903 | 0.001032 | ||
05/28/2026, 21:34:45 | 10 | 24,495 | 13,917,258 81.87% | 17,000,000 | 0.017591 | 0.000244 | ||
05/28/2026, 21:34:40 | 9 | 12,754 | 1,783,582 10.5% | 17,000,000 | 0.484018 | 0.000863 | ||
05/28/2026, 21:34:35 | 12 | 86,692 | 11,107,978 65.35% | 17,000,000 | 0.08187 | 0.000909 | ||
05/28/2026, 21:34:30 | 19 | 33,303 | 14,745,703 86.74% | 17,000,000 | 0.013567 | 0.0002 | ||
05/28/2026, 21:34:25 | 10 | 8,053 | 1,074,965 6.33% | 17,000,000 | 0.077083 | 0.000082 | ||
05/28/2026, 21:34:20 | 22 | 25,517 | 8,557,955 50.35% | 17,000,000 | 0.106796 | 0.000913 | ||
05/28/2026, 21:34:15 | 22 | 34,948 | 15,498,705 91.17% | 17,000,000 | 0.048981 | 0.000759 | ||
05/28/2026, 21:34:10 | 29 | 29,481 | 8,833,650 51.97% | 17,000,000 | 0.134617 | 0.001189 | ||
05/28/2026, 21:34:05 | 22 | 38,767 | 15,073,958 88.68% | 17,000,000 | 0.011027 | 0.000166 | ||
05/28/2026, 21:34:00 | 21 | 26,300 | 8,956,362 52.69% | 17,000,000 | 0.062704 | 0.000561 | ||
05/28/2026, 21:33:55 | 23 | 25,444 | 8,604,404 50.62% | 17,000,000 | 0.014891 | 0.000128 | ||
05/28/2026, 21:33:50 | 20 | 32,720 | 15,765,136 92.74% | 17,000,000 | 0.113109 | 0.001783 | ||
05/28/2026, 21:33:45 | 16 | 22,270 | 8,294,054 48.79% | 17,000,000 | 0.132878 | 0.001102 | ||
05/28/2026, 21:33:40 | 18 | 26,023 | 8,720,504 51.3% | 17,000,000 | 0.075957 | 0.000662 | ||
05/28/2026, 21:33:35 | 25 | 34,772 | 15,697,369 92.34% | 17,000,000 | 0.074687 | 0.001172 | ||
05/28/2026, 21:33:30 | 3 | 3,059 | 647,880 3.82% | 17,000,000 | 1 | 0.000647 | ||
05/28/2026, 21:33:25 | 8 | 15,961 | 7,634,560 44.91% | 17,000,000 | 0.00587 | 0.000044 |
