Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 12:22:11 | 32 | 11,076,645 27.7% | 40,000,000 | |
04/30/2026, 12:22:09 | 30 | 8,153,674 20.39% | 40,000,000 | |
04/30/2026, 12:22:07 | 48 | 17,122,017 42.81% | 40,000,000 | |
04/30/2026, 12:22:05 | 38 | 12,371,668 30.93% | 40,000,000 | |
04/30/2026, 12:22:03 | 29 | 8,286,521 20.72% | 40,000,000 | |
04/30/2026, 12:22:01 | 27 | 7,821,632 19.56% | 40,000,000 | |
04/30/2026, 12:21:59 | 33 | 10,265,080 25.67% | 40,000,000 | |
04/30/2026, 12:21:57 | 30 | 9,887,203 24.72% | 40,000,000 | |
04/30/2026, 12:21:55 | 34 | 9,112,587 22.79% | 40,000,000 | |
04/30/2026, 12:21:53 | 31 | 10,111,845 25.28% | 40,000,000 | |
04/30/2026, 12:21:51 | 32 | 10,117,551 25.3% | 40,000,000 | |
04/30/2026, 12:21:49 | 35 | 12,793,072 31.99% | 40,000,000 | |
04/30/2026, 12:21:47 | 31 | 10,038,692 25.1% | 40,000,000 | |
04/30/2026, 12:21:45 | 36 | 10,533,533 26.34% | 40,000,000 | |
04/30/2026, 12:21:43 | 31 | 8,981,138 22.46% | 40,000,000 | |
04/30/2026, 12:21:41 | 38 | 14,372,297 35.94% | 40,000,000 | |
04/30/2026, 12:21:39 | 39 | 15,163,932 37.91% | 40,000,000 | |
04/30/2026, 12:21:37 | 35 | 11,060,921 27.66% | 40,000,000 | |
04/30/2026, 12:21:35 | 29 | 8,374,248 20.94% | 40,000,000 | |
04/30/2026, 12:21:33 | 39 | 11,348,144 28.38% | 40,000,000 |
