Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:36:01 | 34 | 9,650,055 24.13% | 40,000,000 | |
04/30/2026, 13:35:59 | 42 | 8,245,287 20.62% | 40,000,000 | |
04/30/2026, 13:35:57 | 50 | 10,274,176 25.69% | 40,000,000 | |
04/30/2026, 13:35:55 | 93 | 26,717,123 66.8% | 40,000,000 | |
04/30/2026, 13:35:53 | 46 | 16,808,731 42.03% | 40,000,000 | |
04/30/2026, 13:35:51 | 59 | 12,106,818 30.27% | 40,000,000 | |
04/30/2026, 13:35:49 | 55 | 12,525,184 31.32% | 40,000,000 | |
04/30/2026, 13:35:47 | 51 | 16,553,124 41.39% | 40,000,000 | |
04/30/2026, 13:35:45 | 75 | 18,168,298 45.43% | 40,000,000 | |
04/30/2026, 13:35:43 | 44 | 14,286,997 35.72% | 40,000,000 | |
04/30/2026, 13:35:41 | 51 | 19,884,308 49.72% | 40,000,000 | |
04/30/2026, 13:35:39 | 46 | 11,121,662 27.81% | 40,000,000 | |
04/30/2026, 13:35:37 | 58 | 19,398,336 48.5% | 40,000,000 | |
04/30/2026, 13:35:35 | 63 | 15,443,186 38.61% | 40,000,000 | |
04/30/2026, 13:35:33 | 53 | 12,027,210 30.07% | 40,000,000 | |
04/30/2026, 13:35:31 | 36 | 10,159,493 25.4% | 40,000,000 | |
04/30/2026, 13:35:29 | 34 | 10,040,960 25.11% | 40,000,000 | |
04/30/2026, 13:35:27 | 42 | 13,576,486 33.95% | 40,000,000 | |
04/30/2026, 13:35:25 | 35 | 10,239,435 25.6% | 40,000,000 | |
04/30/2026, 13:35:23 | 43 | 12,617,938 31.55% | 40,000,000 |
