Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 12:07:35 | 29 | 9,062,135 22.66% | 40,000,000 | |
04/30/2026, 12:07:33 | 28 | 8,710,527 21.78% | 40,000,000 | |
04/30/2026, 12:07:31 | 27 | 9,465,206 23.67% | 40,000,000 | |
04/30/2026, 12:07:29 | 28 | 9,531,399 23.83% | 40,000,000 | |
04/30/2026, 12:07:27 | 28 | 7,819,097 19.55% | 40,000,000 | |
04/30/2026, 12:07:25 | 32 | 10,178,147 25.45% | 40,000,000 | |
04/30/2026, 12:07:23 | 33 | 10,623,010 26.56% | 40,000,000 | |
04/30/2026, 12:07:21 | 27 | 7,790,910 19.48% | 40,000,000 | |
04/30/2026, 12:07:19 | 31 | 8,942,429 22.36% | 40,000,000 | |
04/30/2026, 12:07:17 | 32 | 10,102,457 25.26% | 40,000,000 | |
04/30/2026, 12:07:15 | 31 | 9,858,493 24.65% | 40,000,000 | |
04/30/2026, 12:07:13 | 29 | 9,199,229 23% | 40,000,000 | |
04/30/2026, 12:07:11 | 31 | 10,709,480 26.78% | 40,000,000 | |
04/30/2026, 12:07:09 | 32 | 14,014,501 35.04% | 40,000,000 | |
04/30/2026, 12:07:07 | 37 | 11,654,449 29.14% | 40,000,000 | |
04/30/2026, 12:07:05 | 42 | 12,100,696 30.26% | 40,000,000 | |
04/30/2026, 12:07:03 | 41 | 9,036,078 22.6% | 40,000,000 | |
04/30/2026, 12:07:01 | 45 | 10,500,831 26.26% | 40,000,000 | |
04/30/2026, 12:06:59 | 35 | 10,125,874 25.32% | 40,000,000 | |
04/30/2026, 12:06:57 | 36 | 9,980,651 24.96% | 40,000,000 |
