Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 15:39:59 | 32 | 10,399,499 26% | 40,000,000 | |
04/30/2026, 15:39:57 | 39 | 12,975,350 32.44% | 40,000,000 | |
04/30/2026, 15:39:55 | 30 | 18,443,935 46.11% | 40,000,000 | |
04/30/2026, 15:39:53 | 28 | 9,051,401 22.63% | 40,000,000 | |
04/30/2026, 15:39:51 | 31 | 10,152,170 25.39% | 40,000,000 | |
04/30/2026, 15:39:49 | 31 | 7,735,527 19.34% | 40,000,000 | |
04/30/2026, 15:39:47 | 19 | 6,940,576 17.36% | 40,000,000 | |
04/30/2026, 15:39:45 | 25 | 29,735,216 74.34% | 40,000,000 | |
04/30/2026, 15:39:43 | 18 | 4,556,023 11.4% | 40,000,000 | |
04/30/2026, 15:39:41 | 22 | 9,388,249 23.48% | 40,000,000 | |
04/30/2026, 15:39:39 | 24 | 8,330,872 20.83% | 40,000,000 | |
04/30/2026, 15:39:37 | 29 | 8,759,483 21.9% | 40,000,000 | |
04/30/2026, 15:39:35 | 34 | 12,257,947 30.65% | 40,000,000 | |
04/30/2026, 15:39:33 | 26 | 10,105,611 25.27% | 40,000,000 | |
04/30/2026, 15:39:31 | 29 | 9,661,507 24.16% | 40,000,000 | |
04/30/2026, 15:39:29 | 27 | 7,979,335 19.95% | 40,000,000 | |
04/30/2026, 15:39:27 | 32 | 11,693,225 29.24% | 40,000,000 | |
04/30/2026, 15:39:25 | 34 | 12,390,649 30.98% | 40,000,000 | |
04/30/2026, 15:39:23 | 48 | 12,668,991 31.68% | 40,000,000 | |
04/30/2026, 15:39:21 | 44 | 15,851,387 39.63% | 40,000,000 |
