Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 15:29:03 | 24 | 9,363,149 23.41% | 40,000,000 | |
04/30/2026, 15:29:01 | 30 | 10,995,769 27.49% | 40,000,000 | |
04/30/2026, 15:28:59 | 28 | 7,887,951 19.72% | 40,000,000 | |
04/30/2026, 15:28:57 | 26 | 8,813,446 22.04% | 40,000,000 | |
04/30/2026, 15:28:55 | 27 | 33,300,763 83.26% | 40,000,000 | |
04/30/2026, 15:28:53 | 30 | 9,395,128 23.49% | 40,000,000 | |
04/30/2026, 15:28:51 | 24 | 8,001,397 20.01% | 40,000,000 | |
04/30/2026, 15:28:49 | 26 | 14,766,975 36.92% | 40,000,000 | |
04/30/2026, 15:28:47 | 23 | 8,502,898 21.26% | 40,000,000 | |
04/30/2026, 15:28:45 | 27 | 11,356,744 28.4% | 40,000,000 | |
04/30/2026, 15:28:43 | 23 | 8,785,722 21.97% | 40,000,000 | |
04/30/2026, 15:28:41 | 33 | 12,825,900 32.07% | 40,000,000 | |
04/30/2026, 15:28:39 | 29 | 8,292,145 20.74% | 40,000,000 | |
04/30/2026, 15:28:37 | 19 | 6,878,838 17.2% | 40,000,000 | |
04/30/2026, 15:28:35 | 28 | 16,875,391 42.19% | 40,000,000 | |
04/30/2026, 15:28:33 | 22 | 9,311,547 23.28% | 40,000,000 | |
04/30/2026, 15:28:31 | 30 | 10,845,498 27.12% | 40,000,000 | |
04/30/2026, 15:28:29 | 29 | 10,611,800 26.53% | 40,000,000 | |
04/30/2026, 15:28:27 | 36 | 8,777,856 21.95% | 40,000,000 | |
04/30/2026, 15:28:25 | 20 | 3,416,654 8.55% | 40,000,000 |
