Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 22:42:12 | 271 | 106,841 | 31,387,566 52.32% | 60,000,000 | 1.626554 | 0.017633 | ||
05/28/2026, 22:42:00 | 201 | 81,514 | 20,694,984 34.5% | 60,000,000 | 1.632612 | 0.010862 | ||
05/28/2026, 22:41:48 | 254 | 80,178 | 31,362,229 52.28% | 60,000,000 | 1.759596 | 0.02064 | ||
05/28/2026, 22:41:36 | 204 | 95,623 | 26,690,619 44.49% | 60,000,000 | 1.734419 | 0.016483 | ||
05/28/2026, 22:41:24 | 381 | 140,121 | 40,307,647 67.18% | 60,000,000 | 1.607821 | 0.021643 | ||
05/28/2026, 22:41:00 | 261 | 111,158 | 30,493,916 50.83% | 60,000,000 | 1.642259 | 0.017491 | ||
05/28/2026, 22:40:48 | 216 | 106,357 | 23,460,676 39.11% | 60,000,000 | 1.539968 | 0.010354 | ||
05/28/2026, 22:40:36 | 234 | 108,902 | 30,025,864 50.05% | 60,000,000 | 1.701188 | 0.018096 | ||
05/28/2026, 22:40:24 | 240 | 90,809 | 24,487,224 40.82% | 59,999,943 | 1.574495 | 0.011023 | ||
05/28/2026, 22:40:12 | 224 | 83,584 | 27,414,826 45.74% | 59,941,408 | 1.766137 | 0.017263 | ||
05/28/2026, 22:40:00 | 281 | 146,556 | 36,548,142 60.92% | 60,000,000 | 1.540317 | 0.015864 | ||
05/28/2026, 22:39:48 | 268 | 92,238 | 59,990,210 99.99% | 60,000,000 | 1.432159 | 0.026923 | ||
05/28/2026, 22:39:24 | 222 | 91,357 | 23,403,705 39.01% | 60,000,000 | 1.534732 | 0.012253 | ||
05/28/2026, 22:39:12 | 193 | 82,979 | 22,032,705 36.73% | 60,000,000 | 1.566237 | 0.011465 | ||
05/28/2026, 22:39:00 | 239 | 112,526 | 30,966,123 51.62% | 60,000,000 | 1.754099 | 0.02206 | ||
05/28/2026, 22:38:48 | 237 | 84,709 | 25,591,231 42.66% | 60,000,000 | 1.743949 | 0.017473 | ||
05/28/2026, 22:38:36 | 183 | 69,749 | 18,493,355 30.83% | 60,000,000 | 1.56326 | 0.008297 | ||
05/28/2026, 22:38:24 | 227 | 110,942 | 29,194,536 48.66% | 60,000,000 | 1.570986 | 0.013214 | ||
05/28/2026, 22:38:12 | 238 | 108,130 | 29,578,028 49.3% | 60,000,000 | 1.583949 | 0.013712 | ||
05/28/2026, 22:38:00 | 166 | 48,057 | 59,982,827 99.98% | 60,000,000 | 1.292646 | 0.017798 |
